Red Silicone Electronic Solar Packaging H-G3010 High Temperature Resistant Insulation Sealant 300ml
H-G3010 Red silicone glueOne. Product Introduction1.The adhesive is a one-compon
H-G3010 Red silicone glue
One. Product Introduction
1.The adhesive is a one-component, semi-flowing red colloid that solidifies by reacting with moisture in the air to become a tough, rubbery solid.
2.This product has a wide applicable temperature range (-40∽320ºC) and has good adhesion performance to a variety of metal and non-metal materials.
3.This product is mainly used in high-temperature resistant products, such as the sealing of heating pipe mouths, etc., with excellent electrical performance and strong waterproof function.
Two. Technical parameters
state | Inspection items | Test Standards | unit | Product test results |
solid change former | color | --- | --- | red |
viscosity | GB/T 10247-2008 | 25ºC,mPa· S | Semi-flowing | |
density | GB/T 13354-92 | 25ºC,g/cm3 | 1.10±0.05 | |
Surface drying time | GB/T134775-2002 | 25ºC,RH:50%,min | 10-30 | |
solid change after | hardness | GB/T 531.1-2008 | Shore A | 15~25 |
thermal conductivity | GB/T 10297-1998 | w/m·k | 0.20~0.25 | |
Expansion coefficient | GB/T 20673-2006 | µm/(m,ºC) | 210 | |
Water absorption | GB/T 8810-2005 | 24h,25ºC,% | 0.01~0.02 | |
Tear off the elongation | GB/T 528-1998 | % | ≥150 | |
tensile strength | GB/T 528-1998 | MPa | ≥0.8 | |
Shear strength | GB 6328-86 | Mpa-Aluminum/Aluminum | ≥0.8 | |
Dielectric strength | GB/T 1693-2007 | Kv/mm(25ºC) | ≥18 | |
Volumetric resistance | GB/T 1692-92 | (DC500V),Ω· cm | 1.5×1014 |
Note: The above products are tested after 7 days of curing under the conditions of temperature 25ºC and relative humidity of 50±5%.